Air conditioning configurator

close
Air conditioning configurator

Maestro is a high-static ducted fan coil unit designed for chilled water systems.

 

Maestro MTL fan coil units are available in 7 sizes for built-in installation or for connection to duct systems. They offer compact dimensions, quiet operation and high available static pressure (up to 160 Pa for sizes 1–5 and up to 250 Pa for sizes 6–7). They come standard with a 4-row heat exchanger, with the option of a 3-row version or additional coils for 4-pipe systems. They are ideal for climate control in small and medium commercial or sports facilities, as well as large public spaces, integrating seamlessly with typical suspended ceiling systems.

  • High available static pressure up to 250 Pa
  • 2-year warranty
  • Complete range of accessories for any installation
  • Wide selection of individual and central control options
  • Top-quality, durable materials
  • Option to connect ductwork
High-static ducted 2- and 4-pipe fan coil unit (up to 250 Pa) with an asynchronous motor

 

  MTL 13-53 MTL 14-54 MTL 13+1-53+1 MTL 14+1-54+1 MTL 64-76 MTL 64+2-76+2
Cooling capacity kW 4,05÷15,79 4,67÷18,93 3,92÷15,63 4,57÷18,80 13,83÷39,52 13,80÷39,28
Heating capacity kW 7,91÷31,42 8,76÷36,49 4,58÷16,73 4,49÷16,58 23,77÷73,68 22,28÷52,98

 

  • Housing made of galvanized steel (1–1.2 mm) with PO foam insulation, class B-s2-d0.
  • Dual-wheel, low-noise centrifugal fans with a 230 V single-phase motor.
  • Heat exchangers with copper tubes and aluminum fins.
  • Regenerable polypropylene filter in a steel frame.
  • Insulated galvanized steel condensate tray.
  • Fully compliant with EU regulation 327/2011 on low energy consumption.
  • Cooling/heat pump coils: three-, four- and six-row versions.
  • Heating coils: one- and two-row versions.
  • Wired and wireless control options.
  • Group control capability.
  • Operation within the SabiaNet system.

 

CONTROLS


COM • WM-3V • WM-T • WM-TQR • WM-AU+UPOM-AU/+UPO-AU • T-MB2+UPOM-AU/+UPO-AU
FOR MODELS WITH MB OPTION /// QCV-MB2 • PSM-DI • T-DI • SABWEB • SABIANET

Technical specifications
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL (2-pipe) 13 1 995 4,05 3,42 7,91 7 4,8 136 46 37
3 1340 4,78 4,24 9,73 9,6 7,1 175 52 43
5 1925 5,78 5,49 12,33 13,7 11 240 59 50
23 1 855 4,32 3,29 7,75 8,7 5,1 180 47 38
3 1550 6,14 5,08 11,92 16,9 11,4 273 57 48
5 2510 7,9 7,12 16,44 27,4 20,9 340 64 55
33 1 1815 7,43 6,02 14,27 18,7 12,3 390 58 49
3 2300 8,44 7,1 16,8 23,8 16,6 470 62 53
5 2790 9,36 8,16 19,1 28,8 21,1 523 66 57
43 1 2265 9,63 7,7 18,06 18,4 9,2 445 60 51
3 2855 10,91 9,05 21,21 23,5 12,5 550 65 56
5 3400 11,91 10,16 23,85 28 15,5 680 69 60
53 1 2905 12,67 10,31 23,64 17,2 10,9 541 64 55
3 3540 14,07 11,82 27,14 21,2 14,1 703 69 60
5 4400 15,79 13,78 31,42 26,5 18,4 885 75 66
64 1 2200 13,83 9,99 23,77 9 4,9 732 61 52
2 3580 19,28 14,64 35,01 16,4 9,9 943 69 60
3 5200 23,94 18,98 46,21 24,6 16,3 1437 76 67
66 1 2190 16,28 11,25 26,09 11,6 5,7 715 61 52
2 3570 23,47 16,9 39,57 22,2 12,1 933 69 60
3 5170 29,89 22,32 53,27 34,8 20,6 1414 76 67
74 1 3960 21,45 16,04 39,61 14,6 8,6 1666 68 59
2 5210 25,55 19,66 48,83 19,8 12,5 1879 74 65
3 7480 31,22 25,14 63,38 29,1 20 2803 81 72
76 1 3960 26,09 18,44 44,57 18,6 9,9 1666 68 59
2 5210 31,62 23,02 55,84 26,1 14,8 1879 74 65
3 7435 39,52 29,94 73,68 39,5 24,4 2764 81 72
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL (2-pipe) 14 1 940 4,67 3,72 8,76 6 3,9 130 46 37
3 1315 5,71 4,79 11,22 8,8 6,1 173 52 43
5 1835 6,84 6,09 14,2 12,4 9,5 232 59 50
24 1 855 5,04 3,7 8,77 6,7 3,7 180 47 38
3 1535 7,63 5,82 13,76 13,5 8,6 268 57 48
5 2360 9,39 7,95 18,71 21,4 15,2 340 64 55
34 1 1795 8,94 6,9 16,43 16,3 9,9 380 58 49
3 2265 10,24 8,17 19,5 21 13,7 464 62 53
5 2745 11,43 9,4 22,36 25,8 17,7 520 66 57
44 1 2245 11,47 8,79 20,86 14,6 8,7 445 60 51
3 2820 13,12 10,38 24,69 18,8 12 550 65 56
5 3340 14,38 11,68 27,9 22,6 15,1 680 69 60
54 1 2885 14,99 11,63 27,08 13,5 8 536 64 55
3 3505 16,8 13,41 31,31 16,8 10,6 689 69 60
5 4330 18,93 15,63 36,49 21,2 14 868 75 66
64 1 1880 12,42 8,88 20,86 7,4 3,9 574 63 54
2 3358 18,73 14,16 33,52 15,3 9,1 778 71 62
3 4800 22,89 17,98 43,6 22,6 14,7 1304 77 68
66 1 1860 14,36 9,84 22,58 9,2 4,4 565 63 54
2 3350 22,59 16,2 37,53 20,5 11 759 71 62
3 4740 28,28 20,91 49,77 31,4 18,2 1314 77 68
74 1 3925 21,54 16,05 39,34 14,4 8,5 1518 71 62
2 5070 25,33 19,46 47,85 19,3 12,1 1758 75 66
3 7100 30,63 24,53 61,14 27,6 18,8 2460 81 72
76 1 3920 26,09 18,49 44,2 18,3 9,7 1499 71 62
2 5050 31,17 22,66 54,45 25,1 14,2 1737 75 66
3 7030 38,42 28,96 70,64 37,1 22,6 2410 81 72
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
MTL (4-pipe) 13+1 1 940 3,92 3,28 4,58 6,6 13,7 130 46 37
3 1315 4,74 4,18 5,51 9,4 19,2 173 52 43
5 1835 5,64 5,3 6,58 13,2 26,5 232 59 50
23+1 1 855 4,32 3,29 4,78 8,7 15,9 180 47 38
3 1535 6,11 5,05 6,76 16,8 29,8 268 57 48
5 2360 7,66 6,83 8,44 25,8 44,8 340 64 55
33+1 1 1795 7,38 5,97 8,07 18,4 18,4 380 58 49
3 2265 8,37 7,03 9,12 23,5 23 464 62 53
5 2745 9,3 8,07 10,08 28,4 27,5 520 66 57
43+1 1 2245 9,58 7,65 10,53 18,3 32,4 445 60 51
3 2820 10,84 8,97 11,93 23,2 40,8 550 65 56
5 3340 11,8 10,04 13,04 27,5 47,8 680 69 60
53+1 1 2885 12,61 10,26 13,42 17,1 30 536 64 55
3 3505 14,01 11,76 14,92 21 36,4 689 69 60
5 4330 15,63 13,62 16,73 26,1 44,6 868 75 66
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL (4-pipe) 14+1 1 910 4,57 3,62 4,49 5,8 15,3 127 46 37
3 1290 5,65 4,72 5,46 8,6 21,8 170 52 43
5 1775 6,75 5,96 6,47 12 29,6 226 59 50
24+1 1 850 5,03 3,69 4,76 6,6 15,7 176 47 38
3 1520 7,32 5,77 6,73 13,4 29,6 262 57 48
5 2285 9,23 7,77 8,3 20,7 43,5 330 64 55
34+1 1 1780 8,9 6,86 8,03 16,1 18,2 375 58 49
3 2235 10,17 8,1 9,07 20,7 22,7 458 62 53
5 2700 11,32 9,29 9,99 25,4 27,1 515 66 57
44+1 1 2225 11,42 8,74 10,5 14,5 32,2 440 60 51
3 2790 13,04 10,3 11,86 18,6 40,3 542 65 56
5 3295 14,29 11,58 12,95 22,3 47,2 670 69 60
54+1 1 2865 14,93 11,58 13,37 13,4 29,7 530 64 55
3 3475 16,74 13,34 14,85 16,7 36,1 678 69 60
5 4265 18,8 15,48 16,58 20,9 44,1 851 75 66
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL (4-pipe) 64+2 1 2190 13,8 9,97 22,28 9 14,7 715 61 52
3 3570 19,24 14,61 31,16 16,3 27 933 69 60
5 5150 23,81 18,87 39,42 24,3 41,2 1400 76 67
66+2 1 2180 16,21 11,2 22,21 11,5 14,7 708 61 52
3 3570 23,47 16,9 31,16 22,2 27 933 69 60
5 5125 29,75 22,2 39,27 34,4 40,9 1382 76 67
74+2 1 3960 21,45 15,95 35,74 14,6 24,1 1666 68 59
3 5210 25,55 19,66 42,78 19,8 33,3 1879 74 65
5 7410 31,16 25,06 53,25 28,9 49,3 2743 81 72
76+2 1 3960 26,09 18,44 35,74 18,6 24,1 1666 68 59
3 5210 31,62 23,02 42,78 26,1 33,3 1879 74 65
5 7355 39,28 29,73 52,98 38,9 48,9 2698 81 72

MEASUREMENT CONDITIONS /// Cooling: ambient temperature +27/+19°C d.b./w.b., water parameters +7/+12°C E.W.T/L.W.T /// Heating: ambient temperature +20°C, water parameters +70/+60°C E.W.T/L.W.T
/// The sound pressure level is 9 dB(A) lower than the sound power level under reverberant field conditions in a 100 m3 room with a reverberation time of 0.5 s.

V – Airflow rate [m3/h]
Qch – Total cooling capacity [kW]
Qchj – Sensible cooling capacity [kW]
Qg – Heating capacity [kW]
Δpch – Cooling pressure drop [kPa]
Δg – Heating pressure drop [kPa]
Nel – Electrical power input [W]
Lw – Sound power level outlet [dB(A)]
Lp – Sound pressure level outlet [dB(A)]

Expand the entire table
Hide
Download

Do you need more documentation?

Check the Klima-Therm technical portal.
See the technical documentation portal

Are you an installer?

Join the "Meet the Climate" program and win unique prizes
Check the details
Other products in this category