Air conditioning configurator

close
Air conditioning configurator

The Carisma CRC series of fan coil units meets user requirements relating to capacity, size, acoustics, low energy consumption, and ease of installation and maintenance.

 

The Carisma CRC fan coil units are available in a range of models and accessories that have been independently tested and certified by Eurovent. The CRC series consists of 5 different models, including wall and ceiling-mounted, cased or recessed versions and models with the option of centrifugal fans. This is the most comprehensive range of fan coil units available on the market today.

  • Wide range of individual and central control Options
  • 2-year warranty
  • Vertical and horizontal installation possible
  • Highest quality and durability of materials
  • High external static pressure
  • Duct system connection possible
Fan Coil Unit with Centrifugal Fan with Asynchronous Motor
  • Rated cooling capacity: 1,03 ÷ 7,6 kW (E.A.T.+27oC/E.W.T. +7oC)
  • Rated heating capacity: 1,39 ÷ 10,08 kW (E.A.T. +20oC/E.W.T.+50oC)
  • Cooling exchangers / heat pump: three or four-row
  • Heat exchangers: single or double row
  • Housing and without housing version
  • Vertical and horizontal installation
  • Centrifugal fans
  • Wired and wireless control
  • Group control
  • Work in the SabiaNet system

All Carisma CRC fan coil units with centrifugal fans are equipped with electric engines that significantly reduce energy consumption (up to 40% compared to previous models). They have 6-speed engines as standard, thus offering better flexibility in the selection of products.

The fact that the Carisma CRC fan coil can be equipped with the Crystall system, with a D class electrostatic filter with the UNI 11254 standard. The solution is equal to the traditional mechanical filter to F9, but it is distinguished by the lack of a sudden effect on static pressure. Full compatibility is available with the fastest use of the unit. It is characterized by the highest precision in monitoring and maintaining the desired comfort conditions.

 

The Carisma model is supplemented with additional accessories such as an electric heating battery, air inlet / outlet diffusers and condensate pump.

CONTROLS

FOR MV-MVB /// CB • CB-T • CB-C • CB-AUT
FOR MV, MO-MVB, IV.IO /// WM-3V • WM-T • WM-TQR • WM-AU + UP-AU/UPM-AU • T-MB + UP-AU/UPM-AU • TMO-503-SV2 • T2T 
FOR UNITS WITH MB BOARD /// T-MB • RM-RT03 • RM • RS • RT03 • FREE SABIANA • SABIANET 

Technical specifications
model speed V Qch Qchj Qg Qg Δpch Δpg Nel Lw Lp
70/60°C
    m3/h kW kW kW kW kPa kPa W dB(A) dB(A)
CRC 13 min. 105 0,57 0,45 0,64 1,31 2,5 0,9 16 32 23
med. 175 0,84 0,69 0,98 1,99 4,7 1,8 25 39 30
max. 220 1 0,83 1,19 2,42 6,3 2,5 33 45 36
CRC 23 min. 145 0,9 0,68 0,94 1,9 2,5 2,2 14 30 21
med. 220 1,23 0,95 1,34 2,7 4,4 4,2 22 40 31
max. 295 1,53 1,21 1,7 3,44 6,5 6,4 32 47 38
CRC 33 min. 235 1,55 1,13 1,56 3,14 9,4 7,8 20 36 27
med. 270 1,76 1,3 1,79 3,61 11,8 10 25 40 31
max. 385 2,35 1,76 2,44 4,92 19,7 17,1 41 49 40
CRC 43 min. 265 1,71 1,26 1,74 3,51 11,2 9,5 21 33 24
med. 335 2,11 1,57 2,18 4,36 16,2 14 28 39 30
max. 485 2,83 2,15 2,97 6 27,2 24,3 44 47 38
CRC 53 min. 315 2,01 1,49 2,02 4,07 5,8 4,8 22 31 22
med. 495 2,9 2,19 3 6,04 11,1 9,6 39 41 32
max. 650 3,58 2,76 3,75 7,57 16,2 14,2 61 48 39
CRC 63 min. 415 2,5 1,87 2,56 5,17 8,6 7,3 37 37 28
med. 590 3,32 2,54 3,45 6,96 14,1 12,3 55 46 37
max. 760 4,01 3,12 4,26 8,61 19,8 17,8 78 52 43
CRC 73 min. 535 3,29 2,45 3,34 6,72 16,2 13,5 54 42 33
med. 735 4,21 3,19 4,33 8,73 25,1 21,3 79 51 42
max. 925 5,01 3,85 5,23 10,55 34,2 29,7 103 56 47
CRC 83 min. 655 3,68 2,82 4,02 8,11 10,3 8,3 62 45 36
med. 1020 5,09 4,02 5,75 11,63 18,4 15,6 105 56 47
max. 1200 5,69 4,55 6,55 13,25 22,5 19,6 130 60 51
CRC 93 min. 830 4,38 3,4 4,86 9,82 13,8 16,2 92 50 41
med. 1210 5,874 4,6 6,62 13,39 22,4 27,8 134 58 49
max. 1500 6,56 5,55 9,06 15,74 28,6 37 176 64 55
model bieg V Qch Qchj Qg Qg ΔPch Δpg Nel Lw Lp
70/60°C
    m3/h kW kW kW kW kPa kPa W dB(A) dB(A)
CRC 14 min. 105 0,65 0,49 0,69 1,38 1,9 1,7 16 32 23
med. 175 1 0,77 1,07 2,15 4 3,7 25 39 30
max. 220 1,2 0,94 1,31 2,63 5,6 5,3 33 45 36
CRC 24 min. 145 1 0,73 0,99 1,98 4,9 4 14 30 21
med. 220 1,41 1,05 1,43 2,88 9,1 7,6 22 40 31
max. 295 1,78 1,35 1,83 3,69 13,9 11,8 32 47 38
CRC 34 min. 235 1,63 1,18 1,62 3,23 5,3 4,2 20 36 27
med. 270 1,87 1,36 1,87 3,73 6,7 5,4 25 40 31
max. 385 2,53 1,86 2,59 5,14 11,5 9,8 41 49 40
CRC 44 min. 265 1,81 1,21 1,8 3,62 6,1 5 21 33 24
med. 335 2,25 1,51 2,27 4,56 9 7,2 28 39 30
max. 485 3,08 2,3 3,14 6,33 15,5 12,8 44 47 38
CRC 54 min. 315 2,17 1,58 2,1 4,23 10,4 8,1 22 31 22
med. 495 3,21 2,36 3,16 6,37 20,8 16,6 39 41 32
max. 650 4,03 3,01 4,01 8,07 31,3 25,2 61 48 39
CRC 64 min. 415 2,79 2,03 2,82 5,66 14,4 11,9 37 37 28
med. 590 3,81 2,81 3,9 7,85 24,8 21,5 55 46 37
max. 760 4,71 3,52 4,92 9,9 36,2 31,8 78 52 43
CRC 74 min. 535 3,51 2,57 3,49 7,02 12,5 10,1 54 42 33
med. 735 4,56 3,39 4,62 9,3 20 16,9 79 51 42
max. 925 5,48 4,13 5,59 11,26 27,7 23,2 103 56 47
CRC 84 min. 655 3,97 2,98 4,26 8,55 14 12,8 62 45 36
med. 1020 5,63 4,33 6,27 12,52 26 24,9 105 56 47
max. 1200 6,34 4,93 7,2 14,36 32,2 31,7 130 60 51
CRC 94 min. 830 4,79 3,63 5,23 10,55 10,6 10 92 50 41
med. 1210 6,41 4,98 7,18 14,52 17,8 17,6 134 58 49
max. 1500 7,42 5,87 8,52 17,23 23,2 23,7 176 64 55

MEASUREMENT CONDITIONS /// Cooling: ambient temp. +27/+19oC d.b./w.b., water parameters +7/+12oC E.W.T/L.W.T /// Heating: ambient temp. +20oC, water parameters +45°C E.W.T. +40°C L.W.T.
/// Sound pressure level is 9 dB(A) lower than the sound power level under reverberant field conditions in a 100 m3 room with 0.5 s reverberation time.

V- Air flow [m3/h]

Qch- Cooling total emission [kW], Qg- Heating [kW], QchJ- Cooling sensible emission [kW]

Δpch- Dp Cooling [kPa], Δpg- Dp Heating [kPa]

Nel- electric power [W], power supply 230/1/50 V/Ph/Hz

Lp- Sound pressure [dB(A)], Lw- Sound power [dB(A)]

 

Expand the entire table
Hide
Download

Do you need more documentation?

Check the Klima-Therm technical portal.
See the technical documentation portal

Are you an installer?

Join the "Meet the Climate" program and win unique prizes
Check the details
Other products in this category