Air conditioning configurator

close
Air conditioning configurator

CRSL is a fan coil unit from the Carisma series, used in chilled water systems

 

Carisma CRSL are fan coil units designed for high performance, energy efficiency and low noise levels. They are used in ducted installations in offices, shops, restaurants and hotels. The series includes 7 airflow levels (from 205 to 1425 m³/h), with each unit equipped with 3- or 4-row coils, with the option to add 1- or 2-row coils for 4-pipe systems. The high-pressure CRSL fan coil series is equipped with asynchronous motors.

  • Available static pressure up to 80 Pa 
  • 2-year warranty
  • Reusable filter
  • Ceiling or wall-mounted installation
  • Compatible with Crystall electrostatic filter
  • Group control option
High-static-pressure 2- and 4-pipe ducted fan coil unit with an asynchronous motor
  CRSL 13-73 CRSL 14-74 CRSL 13+1-73+1 CRSL 14+1-74+1 CRSL 13+2-43+2
Cooling capacity kW 1,43÷7,70 1,54÷8,62 1,43÷7,70 1,54÷8,62 2,14÷9,89
Heating capacity kW 1,43÷8,49 1,49÷9,42 1,30÷6,35 1,30÷6,35 2,92÷9,42

 

  • Balanced dual-intake fan ensuring quiet operation.
  • Single-phase motor with sealed bearings and thermal protection.
  • Heat exchanger made of copper tubing and aluminum fins.
PMC Multizone

The PMC Multizone air distribution system is an available accessory designed for centralized installations where individual comfort adjustment is required in each zone. The solution includes a pressure chamber with connection fittings, modulating airflow dampers, and an electronic control system enabling precise temperature management by regulating airflow in individual conditioned zones.

 

CONTROLS


WM-3V • WM-T • WM-TQR • T-MB2+UP-AU/UPM-AU • WM-503-AC-EC +UP-503-AC-EC
FOR MODELS WITH MB OPTION /// T-MB2 • RS-RT03 • RS • RT03/ RR03 • RT04 • PSM-DI • SABIANET • TD-I • SABWEB • SABIANET
FOR MODELS WITH KNX OPTION /// WM-KNX+UP-KNX+PL-503-B/PL-QUA-B

 

Technical specifications

 

      V ESP Qch Qchj Qg Δpch Δpg Nel Lw Lw* Lp Lp*
MODEL Speed m3/h Pa kW kW kW kPa kPa W dB(A) dB(A) dB(A) dB(A)
CRSL (2-pipe) 13 min. 205 25 1,43 1,01 1,43 11 9 27 34 42 25 33
med. 290 50 1,88 1,35 1,96 17 16 45 42 50 33 41
max. 315 58 2 1,44 2,11 20 18 51 43 52 34 43
23 min. 395 26 2,57 1,85 2,67 10,6 8,9 59 38 45 29 36
med. 575 50 3,4 2,53 3,7 17,7 16,1 87 47 55 38 46
max. 625 58 3,6 2,7 3,98 19,6 18,3 94 49 56 40 47
33 min. 380 14 2,68 1,9 2,71 6,3 5,1 50 36 43 27 34
med. 720 50 4,42 3,3 4,82 15,7 14,3 96 48 56 39 47
max. 790 60 4,72 3,55 5,22 17,7 16,6 110 51 58 42 49
43 min. 600 23 3,85 2,82 4,1 12,2 10,7 88 44 51 35 42
med. 850 50 4,97 3,77 5,56 19,4 18,6 122 52 59 43 50
max. 980 65 5,47 4,22 6,27 23,2 23 148 55 62 46 53
53 min. 475 18 3,3 2,31 3,33 12,2 9,7 65 37 43 28 34
med. 810 50 5,04 3,64 5,36 26,3 23 110 48 56 39 47
max. 970 70 5,72 4,19 6,25 33,1 30,4 140 53 60 44 51
63 min. 580 15 3,99 2,83 3,94 6,6 5,1 69 38 46 29 37
med. 1120 50 6,62 4,94 6,96 16,4 14,2 125 50 58 41 49
max. 1240 60 7,11 5,36 7,58 18,7 16,5 145 52 60 43 51
73 min. 905 26 5,58 4,06 5,82 12,2 10,3 155 46 53 37 44
med. 1270 50 7,11 5,37 7,73 18,8 17,1 177 53 60 44 51
max. 1425 63 7,7 5,89 8,49 21,7 20,2 186 56 63 47 54
      V ESP Qch Qchj Qg Δpch Δpg Nel Lw Lw* Lp Lp*
MODEL Speed m3/h Pa kW kW kW kPa kPa W dB(A) dB(A) dB(A) dB(A)
CRSL (4-pipe) 14 1 205 25 1,54 1,07 1,49 5,6 5,1 27 34 42 25 33
4 290 50 2,07 1,46 2,07 9,7 9,2 45 42 50 33 41
5 315 58 2,22 1,57 2,23 11 10,5 51 43 52 34 43
24 1 395 26 2,93 2,03 2,85 15,8 12,3 59 38 45 29 36
4 575 50 4,01 2,84 4,02 27,9 22,8 87 47 55 38 46
5 625 58 4,28 3,04 4,34 31,3 26,2 94 49 56 40 47
34 1 380 14 2,89 2 2,76 11,8 8,6 50 36 43 27 34
4 720 50 4,99 3,55 4,99 31,7 24,9 96 48 56 39 47
5 790 60 5,36 3,84 5,42 36,1 28,9 110 51 58 42 49
44 1 600 23 4,1 2,95 4,22 7,9 6,6 89 44 51 35 42
4 850 50 5,36 3,97 5,77 12,9 11,5 120 52 59 43 50
5 980 65 5,94 4,46 6,55 15,6 14,5 146 55 62 46 53
54 1 475 18 3,48 2,43 3,41 6,3 5,2 65 37 43 28 34
4 810 50 5,44 3,89 5,57 14,2 12,5 110 48 56 39 47
5 970 70 6,22 4,52 6,54 18,1 16,7 140 53 60 44 51
64 1 580 15 4,23 2,96 4,17 5,1 4,3 66 38 46 29 37
4 1120 50 7,25 5,26 7,63 13,6 12,7 125 50 58 41 49
5 1240 60 7,82 5,72 8,34 15,6 15 145 52 60 43 51
74 1 905 26 6,1 4,34 6,3 10,1 9 155 46 53 37 44
3 1270 50 7,92 5,8 8,52 16,1 15,6 177 53 60 44 51
4 1425 63 8,62 6,38 9,42 18,7 18,6 186 56 63 47 54

 

MEASUREMENT CONDITIONS /// Cooling: ambient temp. +27/+19oC d.b./w.b., water parameters +7/+12oC E.W.T/L.W.T /// Heating: ambient temp. +20oC, water parameters +45°C E.W.T. +40°C L.W.T.
/// Sound pressure level is 9 dB(A) lower than the sound power level under reverberant field conditions in a 100 m3 room with 0.5 s reverberation time.

V- Airflow rate [m3/h]
ESP- Available static pressure [Pa]
Qch- Total cooling capacity [kW]
Qchj- Sensible cooling capacity [kW]
Qg- Heating capacity [kW]
Δpch- Cooling pressure drop [kPa]
Δg- Heating pressure drop [kPa]
Nel- Electric power [W]
Lw- Sound power outlet [dB(A)]
Lw*- Sound power inlet + casing [dB(A)]
Lp- Sound pressure outlet [dB(A)]
Lp*- Sound pressure inlet + casing [dB(A)]

Expand the entire table
Hide
Download

Do you need more documentation?

Check the Klima-Therm technical portal.
See the technical documentation portal

Are you an installer?

Join the "Meet the Climate" program and win unique prizes
Check the details
Other products in this category