Air conditioning configurator

close
Air conditioning configurator

The Maestro MTL ECM fan coil units are designed for use in chilled water systems

 

The Maestro MTL ECM fan coil units are designed and manufactured for built-in installations, suspended ceilings, and ducted systems in residential, commercial, and sports buildings. They are characterized by compact dimensions, quiet operation, and an attractive price-to-performance ratio, achieving high airflow rates and an available static pressure of up to 160 Pa (sizes 1–5) and 240 Pa (size 6). Thanks to the ability to smoothly regulate airflow, the fan coil units provide precise control of environmental conditions and minimal energy consumption.

  • 2-year warranty
  • Available static pressure up to 160 Pa (sizes 1–5) and 240 Pa (size 6)
  • Low energy consumption
  • Compact dimensions
High static pressure (up to 240 Pa) 2- and 4-pipe ducted fan coil unit with EC motor, and inverter board
  MTL-ECM13-53 MTL-ECM 14-64 MTL-ECM 66 MTL-ECM 13+1-53+1 MTL-ECM 14+1-54+1 MTL-ECM 14+2-64+2 MTL-ECM 66+2
Cooling capacity kW 3,00÷16,9 2,90÷26,11 14,00÷33,24 2,57÷16,80 2,71÷20,74 2,65÷26,58 13,72÷32,95
Heating capacity kW 3,42÷24,04 3,33÷32,77 13,37÷37,81 2,51÷15,93 2,36÷15,85 4,49÷37,50 16,22÷37,34

 

  • Coil versions: 3-, 4- or 6-row with optional additional coils for 4-pipe systems
  • Casing made of galvanized steel insulated with polyolefin foam
  • Renewable air filter
  • Insulated galvanized condensate tray
CONTROLS


WM-AU • T-MB2+UPOM-AU/UPO-AU
FOR MODELS WITH MB OPTION /// QCV-MB2 • T-DI • PSM-DI • SABIANET • SABWEB

  • Wide range of individual and group control options
Technical specifications
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL ECM (2-pipe) 13 1 505 3 2,37 3,42 4,5 4,3 10 35 26
3 950 4,05 3,44 4,93 7,8 8,3 27 44 35
5 1280 4,78 4,22 6,08 10,7 12,1 57 49 40
23 1 640 3,7 2,78 3,97 6,4 5,4 12 39 30
3 970 4,82 3,79 5,46 10,4 9,6 29 46 37
5 1375 5,91 4,83 7,05 15,1 15,2 65 53 44
33 1 760 4,54 3,36 4,75 6,6 5,3 13 41 32
3 1190 6,05 4,71 6,71 11,1 9,9 30 48 39
5 1750 7,57 6,16 8,89 16,9 16,5 83 56 47
43 1 745 4,83 3,48 5,17 5 3,2 12 39 30
3 1275 6,99 5,29 8,01 9,8 7,2 30 48 39
5 1890 8,89 7,01 10,84 15,3 12,4 76 56 47
53 1 1495 8,6 6,52 9,71 8,8 8,8 41 48 39
3 2605 12,13 9,93 14,92 16,6 19,3 139 61 52
5 3580 14,37 12,16 18,77 23,2 29,2 340 70 61
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
MTL ECM (2-pipe) 14 1 460 2,9 2,16 3,33 2,5 2,4 10 35 26
3 870 4,46 3,57 5,56 5,5 6,2 26 44 35
5 1190 5,39 4,47 7,22 7,8 9,7 55 49 40
24 1 620 4,09 2,97 4,51 4,5 4 12 39 30
3 930 5,42 4,09 6,36 7,6 7,4 25 46 37
5 1345 6,85 5,36 8,56 11,7 12,7 65 53 44
34 1 740 5,13 3,67 5,19 5,3 4 13 41 32
3 1170 7,09 5,29 7,57 9,6 8 30 48 39
5 1720 9,08 7,03 10,23 15,1 13,8 85 56 47
44 1 730 5,39 3,78 5,53 3,6 2,8 12 39 30
3 1250 8,09 5,91 8,81 7,5 6,5 30 48 39
5 1860 10,58 7,99 12,24 12,3 11,8 78 56 47
54 1 1480 9,89 7,21 10,64 6,7 6,2 41 48 36
3 2580 14,43 11,24 16,85 13,5 14,2 144 61 52
5 3550 17,43 14 21,58 19,3 22,2 346 70 67
64 1 1740 12,05 8,68 12,47 8,5 6,8 28 47,5 38,5
3 2900 17,22 13,29 19,03 16,4 14,7 93 62 53
5 3965 20,95 16,82 24,31 23,6 22,9 214 70 61
66 1 1725 14 9,58 13,37 10,7 7,5 28 47,5 38,5
3 2880 20,8 15,02 21,04 22,2 17,1 97 62 53
5 3940 25,92 19,28 27,39 33,3 27,6 222 70 61
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
MTL ECM (4-pipe) 13+1 1 460 2,57 1,98 2,51 3,4 5,3 10 35 26
3 870 3,83 3,21 3,76 7,1 11,1 26 44 35
5 1190 4,58 3,99 4,5 9,8 15,3 55 49 40
23+1 1 620 3,62 2,71 3,36 6,1 8,6 12 39 30
3 930 4,7 3,68 4,35 9,9 13,8 25 46 37
5 1345 5,83 4,76 5,43 14,8 20,5 65 53 44
33+1 1 740 4,45 3,29 4,03 6,4 5 13 41 32
3 1170 5,98 4,65 5,4 10,9 8,5 30 48 39
5 1720 7,49 6,08 6,78 16,6 12,9 85 56 47
43+1 1 730 4,76 3,43 4,5 4,9 6,8 12 39 30
3 1250 6,91 5,22 6,39 9,6 12,9 30 48 39
5 1860 8,81 6,92 8,2 15,1 20,2 78 56 47
53+1 1 1480 8,54 6,47 7,79 8,7 10,7 41 48 39
3 2580 12,04 9,85 11,05 16,5 20,1 144 61 52
5 3550 14,31 12,09 13,17 23 27,6 346 70 61
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
MTL ECM (4-pipe) 14+1 1 420 2,71 2 2,36 2,2 4,8 10 35 26
3 810 4,26 3,38 3,6 5,1 10,2 25 44 35
5 1130 5,22 4,29 4,37 7,4 14,5 64 49 40
24+1 1 600 4 2,89 3,29 4,3 8,3 12 39 30
3 900 5,3 3,99 4,27 7,3 13,3 25 46 37
5 1320 6,77 5,28 5,38 11,4 20,1 66 53 44
34+1 1 710 4,97 3,54 3,92 5 4,8 13 41 32
3 1150 7 5,21 5,34 9,4 8,3 31 48 39
5 1690 8,97 6,93 6,73 14,8 12,6 87 56 47
44+1 1 720 5,33 3,74 4,45 3,5 6,7 13 39 30
3 1230 8 5,83 6,32 7,4 12,7 31 48 39
5 1835 10,48 7,91 8,13 12,1 19,9 79 56 47
54+1 1 1460 9,79 7,13 7,72 6 10,5 41 48 39
3 2555 14,34 11,16 11 12,2 20 148 61 52
5 3525 17,35 13,91 13,12 17,6 27,4 355 70 61
                       
      V Qch Qchj Qg Δpch Δg Nel Lw Lp
MODEL Speed m3/h kW kW kW kPa kPa W dB(A) dB(A)
 MTL ECM (4-pipe) 14+2 1 400 2,65 1,94 4,49 2,1 3,2 9 35 26
3 740 4,08 3,2 7,16 4,7 7,4 24 44 35
5 1055 5,11 4,16 9,16 7,1 11,6 52 49 40
24+2 1 570 3,9 2,8 6,37 4,1 7 12 39 30
3 865 5,24 3,92 8,75 7,1 12,5 26 46 37
5 1285 6,78 5,26 11,61 11,4 20,9 67 53 44
34+2 1 690 4,86 3,46 7,69 4,8 3,8 13 41 32
3 1125 6,9 5,12 11,13 9,1 7,4 31 48 39
5 1645 8,82 6,79 14,57 14,4 12 89 56 47
44+2 1 700 5,21 3,56 8,35 2,8 5,6 13 39 30
3 1200 7,85 5,72 12,75 5,9 12 32 48 39
5 1800 10,34 7,78 17,2 9,9 20,6 81 56 47
54+2 1 1450 9,74 7,09 15,42 6 9,6 42 48 39
3 2525 14,22 11,06 23,1 12 19,9 152 61 52
5 3485 17,22 13,78 28,66 17,4 29,5 363 70 61
64+2 1 1700 12,02 8,61 16,34 8,5 10,6 29 47,5 38,5
3 2870 17,45 13,38 23,65 16,8 20,8 98 60 53
5 3925 21,26 16,97 29,13 24,3 30,4 227 70 61
66+2 1 1685 13,72 9,38 16,22 10,4 10,5 30 47,5 38,5
3 2845 20,61 14,87 23,53 21,8 20,6 103 62 53
5 3900 25,72 19,11 29,03 32,9 30,2 233 70 61

MEASUREMENT CONDITIONS /// Cooling: ambient temperature +27/+19°C d.b./w.b., water parameters +7/+12°C E.W.T./L.W.T. /// Heating: ambient temperature +20°C, water parameters +70/+60°C E.W.T./L.W.T.
/// The sound pressure level is 9 dB(A) lower than the sound power level in a reverberation room of 100 m3 with a reverberation time of 0.5 s.

V – Airflow rate [m3/h]
Qch – Total cooling capacity [kW]
Qchj – Sensible cooling capacity [kW]
Qg – Heating capacity [kW]
Δpch – Cooling pressure drop [kPa]
Δg – Heating pressure drop [kPa]
Nel – Electric power input [W]
Lw – Sound power level outlet [dB(A)]
Lp – Sound pressure level outlet [dB(A)]

Expand the entire table
Hide
Download

Do you need more documentation?

Check the Klima-Therm technical portal.
See the technical documentation portal

Are you an installer?

Join the "Meet the Climate" program and win unique prizes
Check the details
Other products in this category